PRICES (£)


MINIMUM STAYS

Two night breaks permitted in:
January and December (excluding Christmas/New Year Period)
 
Three night breaks permitted for throughout all of the year - excluding the listed Summer Price Band.

Shorter breaks are permitted if availability remains less than four weeks in advance - please contact us for confirmation.

    Our prices include all bed linen, towels, electricity, heating and VAT.
    Pets are allowed (please see our terms) at a charge of £20 per week. 

SUMMER 2008   7 Nights 4 Nights (mid-week) 3 Nights 2 Nights
  The Stable (2) 260 190 190 160
Prices per The Parlour (5) 630 470 470 380
property from The Dairy (6) 750 560 560 460
July 7th to The Barn (11) 1020 780 780 680
Sept 15th The Manger (6) 700 520 520 410
  The Hayloft (4) 520 375 375 305
  The Farrier (4) 520 375 375 305
  Mill Cottage (8+2) 1100 800 800 725
  Iron Mill (10+2) 1300 1000 1000 800
  Farmhouse (14+8) 2150 1680 1680 1500


AUTUMN 2008   7 Nights 4 Nights (mid-week) 3 Nights 2 Nights
  The Stable (2) 225 180 180 150
Prices per The Parlour (5) 520 420 420 340
property from The Dairy (6) 620 500 500 400
Sept 15th to The Barn (11) 800 680 680 560
Dec 21st The Manger (6) 600 480 480 380
  The Hayloft (4) 410 350 350 280
  The Farrier (4) 410 350 350 280
  Mill Cottage (8+2) 890 700 700 620
  Iron Mill (10+2) 995 850 850 720
  Farmhouse (14+8) 1750 1600 1600 1400

CHRISTMAS & NEW YEAR DATES
CHRISTMAS: WEEKLY BREAKS ONLY
Sunday 21st December to Sunday 28th December 2008

NEW YEAR: WEEKLY OR 5 NIGHTS
Monday 29th December 2008 to Saturday 3rd January 2009
OR Monday 29th December 2008 to Monday 5th January 2009


CHRISTMAS & NEW YEAR 2008/09   7 Nights Christmas 7 Nights New Year 5 Nights New Year
  The Stable (2) 400 400 325
Prices per The Parlour (5) 950 950 780
property from The Dairy (6) 1150 1150 940
Dec 21st to The Barn (11) 1885 1185 1500
Jan 5th The Manger (6) 1050 1050 900
  The Hayloft (4) 750 750 650
  The Farrier (4) 750 750 650
  Mill Cottage (8+2) 1800 1800 1400
  Iron Mill (10+2) 2300 2300 1700
  Farmhouse (14+8) 3750 3750 2800

 

WINTER 2009   7 Nights 4 Nights (mid-week) 3 Nights 2 Nights
  The Stable (2) 225 180 180 150
Prices per The Parlour (5) 520 420 420 340
property from The Dairy (6) 620 500 500 400
Jan 5th to The Barn (11) 800 680 680 560
March 30th The Manger (6) 600 480 480 380
  The Hayloft (4) 410 350 350 280
  The Farrier (4) 410 350 530 280
  Mill Cottage (8+2) 890 700 700 620
  Iron Mill (10+2) 995 850 850 720
  Farmhouse (14+8) 1750 1600 1600 1400


SPRING 2009   7 Nights 4 Nights (mid-week) 3 Nights 2 Nights
  The Stable (2) 235 190 190 160
Prices per The Parlour (5) 535 430 430 350
property from The Dairy (6) 630 510 510 420
March 30th The Barn (11) 800 700 700 580
to July 6th The Manger (6) 600 480 480 380
  The Hayloft (4) 430 360 360 300
  The Farrier (4) 430 360 360 300
  Mill Cottage (8+2) 910 780 780 680
  Iron Mill (10+2) 1100 900 900 780
  Farmhouse (14+8) 1900 1700 1700 1500

  • OUR PRICES INCLUDE ALL BED LINEN, TOWELS, ELECTRICITY, HEATING AND VAT.
  • PETS ARE ALLOWED BY PRIOR ARRANGEMENT FOR A CHARGE

 

 

 © Executive Holidays 2007
 Executive Holidays, Whitemill Farm, Iron Mill Lane,
Oldford, Near Frome, Somerset BA11 2NR
Tel:  01373 452907  Mobile:  07860 147525 Fax: 01373 453253
web design by Kaywebs